Rick
03-23-2007, 01:11 PM
I'm just trying to get an idea of what a good laptime for an Exige S would be on the full circuit of Autobahn.
NASA Time Trials Records are:
Jon Krolewicz EVO 1:35.28 7/23/06 TTA 963
Derek Whitis Corvette 1:37.51 7/23/06 TTB 193
Robert Dudek Corvette 1:40.07 7/23/06 TTC 175
John Slinkard S2000 1:38.70 7/23/06 TTD 13
Allen Skillicorn S2000 1:40.69 7/23/06 TTE 120
Jose PietriNew Beetle Turbo 1:47.71 7/23/06 TTF 111
Bill Marquardt Miata 1:50.43 7/22/06 TTG 510
Joe Hayes Neon 2:14.54 7/22/06
Reed: What kind of times do you run in your Elise?
NASA Time Trials Records are:
Jon Krolewicz EVO 1:35.28 7/23/06 TTA 963
Derek Whitis Corvette 1:37.51 7/23/06 TTB 193
Robert Dudek Corvette 1:40.07 7/23/06 TTC 175
John Slinkard S2000 1:38.70 7/23/06 TTD 13
Allen Skillicorn S2000 1:40.69 7/23/06 TTE 120
Jose PietriNew Beetle Turbo 1:47.71 7/23/06 TTF 111
Bill Marquardt Miata 1:50.43 7/22/06 TTG 510
Joe Hayes Neon 2:14.54 7/22/06
Reed: What kind of times do you run in your Elise?