View Full Version : Congrats to Clueless Racing
peterjank
06-05-2006, 10:00 AM
Congratulations to Clueless Racing for great runs in Spec Racer Ford at Blackhawk Farms Sunday. Rick Bartuska won the pole and the race, while Reed Bartuska qualified a very respectable 10th, less than a second behind Rick's pole winning time. I haven't seen the official results as to where Reed finished in the event but I've heard he ran a very competitive race.
MPIGP - Phillip Gordon
06-06-2006, 09:33 PM
Peter
Did you race? How did you do?
CIR-Reed
06-07-2006, 05:13 PM
Way to leave yourself out of that Peter! Peter also drove a fantastic race. I believe Peter ran some of his fastest times ever at Blackhawk. He even showed an improvement in his race performance from the first day to the second! Just to put things in a bit of perspective before you read down the page. Jim Ferro has being doing this for like 10 years. Mike McCann has been racing spec racers for 22 years! Joe Turner does something like 20 races per year. Doug Loughead and David Shapiro have each been racing for more than 10 years and Lance Mussler has been doing 10+ races a year for more than 5 years. Peter has done less than 5 races EVER! All around a lot of fun. The two clueless cars will be running in the June Sprints which occur the weekend of the 24-25th. Imagine 80+ Spec Racers all trying to pass as many people as they can going into turn 5 on the first lap! Come out and watch the fun.
MILRegion - SCCA
June 3, 2006- Regional
22 Starters, 21 Finishers
June 4, 2006 - Regional
Complete Results Will Be Posted Soon
June 3 2005
Place Class Car Driver Best Lap Speed Laps
1 SRF 37 Jim Ferro 1:21.244 84.191 20
2 SRF 71 Joseph G. Turner 1:20.934 84.513 20
3 SRF 17 Dean Cunningham 1:21.248 84.187 20
4 SRF 15 Rick Bartuska 1:21.110 84.330 20
5 SRF 38 Michael McCann 1:21.460 83.968 20
6 SRF 78 Reid Johnson 1:21.212 84.224 20
7 SRF 02 David Shapiro 1:21.368 83.063 20
8 SRF 34 Doug Loughead 1:21.948 83.468 20
9 SRF 12 Patrick Bowling 1:22.007 83.408 20
10 SRF 21 Dale Brown 1:22.014 83.400 20
11 SRF 60 Tim Gray 1:21.873 83.544 20
12 SRF 65 Bob Lojkovic 1:22.265 83.146 20
13 SRF 4 Brian L. Riese 1:22.164 83.248 20
14 SRF 35 Keith Conroy 1:22.175 83.237 20
15 SRF 77 Bob Shineflug 1:22.354 83.056 20
16 SRF 24 Lance Mussler 1:23.471 81.945 20
17 SRF 61 Ian James 1:23.632 81.787 20
18 SRF 72 Fred R. Sasser 1:22.377 83.033 19 NR
19 SRF 01 Peter Jankovskis 1:24.938 80.529 19
20 SRF 14 Brian Stubitsch 1:29.061 76.801 18
21 SRF 48 George Sanchez 1:23.327 82.086 17 NR
DNF SRF 51 Art Kopp 1:22.150 83.262 2 NR
June 4, 2005
Place Class Car Driver Best Lap Speed Laps
1 SRF 15 Rick Bartuska 1:21.245 84.190 20
2 SRF 37 Jim Ferro 1:21.245 84.190 20
3 SRF 38 Mike McCann 1:21.333 84.099 20
4 SRF 71 Joe Turner 1:20.998 84.447 20
5 SRF 02 Dave Shapiro 1:21.212 84.334 20
6 SRF 16 Daryl Adams 1:21.846 83.571 20
7 SRF 51 Reed Bartuska 1:22.053 83.361 20
8 SRF 21 Dale Brown 1:22.078 83.335 20
9 SRF 35 Keith Conroy 1:22.537 82.872 20
10 SRF 12 Patrick Bowling 1:22.214 83.193 20
11 SRF 77 Bob Shineflug 1:23.003 82.407 20
12 SRF 24 Lance Mussler 1:23.410 82.005 20
13 SRF 72 Fred Sasser 1:23.140 82.291 20
14 SRF 52 Steve Kohli 1:22.646 82.763 20
15 SRF 48 George Sanchez 1:23.693 81.727 20
16 SRF 01 Peter Jankovskis 1:24.650 80.803 19
17 SRF 14 Brian Stubitsch 1:25.047 80.426 19
18 SRF 4 Mas Honig 1:32.809 73.700 17
19 SRF 61 Tim Gray 1:23.636 81.724 13 NR
20 SRF 78 Reid Johnson 1:21.273 84.161 12 NR
peterjank
06-07-2006, 05:20 PM
Thanks for posting the results Reed and thanks to you and your dad for all the coaching. Its taken a while but its starting to come together for me.
I've decided to add the October 27-29 regional at Blackhawk to my schedule. Hopefully I can continue to make progress.
Looking forward to watch your dad at the Sprints.
Martin Lenick
06-07-2006, 09:29 PM
Thank you, Clueless and Peter J. Great racing.
Sorry I didn't wait around after the race, but I figured Rick would be hours with the media and groupies.
Thanks for the pit ride, Peter.
Thanks for the "No Passing" touring ride, Reed.
vBulletin® v3.6.8, Copyright ©2000-2012, Jelsoft Enterprises Ltd.