PDA

View Full Version : Stefan Sajic takes 15th at Supernats X


Rick
11-13-2006, 02:31 AM
Congratulations to Stefan for a 15th place finish at the SuperNats!

S1 Final Results
Pos No. Name Chassis/Engine Laps Diff Best Lap
1. 210 James Kennedy Sodikart/SRA TM 20 - 55.871
2. 3c Slava Prikhodko GP/DDR TM 20 1.049 55.884
3. 50 Gianmarco Raimondo CRG/SwedeTech TM 20 7.203 55.798
4. 175 Chris Jennings CRG/SRA TM 20 11.803 56.135
5. 6c Brian Anderson Birel SwedeTech TM 20 20.883 56.606
6. 132u Keenan Schimtke Birel/SwedeTech TM 20 21.008 56.472
7. 6z Brett Smrz First Kart/DDR TM 20 34.043 56.323
8. 121j Joseph Sturm Intrepid/Pavesi 20 34.280 57.045
9. 16p Max Hyatt Birel/DDR Honda 20 35.850 56.992
10. 17j Voytek Burdzy PCR/Pavesi 20 40.005 57.177
11. 32 Giovanni Muto GP/SwedeTech TM 20 42.979 56.379
12. 13 Imran Husain GP/SwedeTech TM 20 44.000 57.441
13. 79c John Chott GP/TM 20 44.273 57.206
14. 19x Joey Barros TopKart/SwedeTech Maxter 18 2 Laps 56.176
15. 10j Stefan Sajic PCR/Franklin Pavesi 18 2 Laps 57.957
16. 68 Caitlin Johnston First Kart/TM 16 4 Laps 56.430
17. 29 Jared O'Malley Intrepid/TM 15 5 Laps 58.660
18. 5 Vivek Tandon Arrow/DDR Honda 14 6 Laps 57.110
19. 126 Taylor Broekemeier Arrow/Billet TM 12 8 Laps 56.534
20. 11j Cole Mathewson GP/SwedeTech Maxter 12 8 Laps 57.262
21. 9b Scott Barnes Intrepid/SwedeTech Pavesi 9 11 Laps 56.152
22. 75c Dairek Lewis Tony Kart/SwedeTech TM 8 12 Laps 56.976
23. 30 Darren Peterson Birel/TM 5 15 Laps No time
24. 51j Derek Crockett Wild Kart/SwedeTech TM 4 16 Laps 57.343
25. 72c Troy Butts Tony Kart/TM 1 19 Laps 1:03.876
26. 77t Ryan Schimsk Intrepid/TM 1 19 Laps 1:05.476
DNS 113 Judith Van Der Linde MS Kart/TM 0 20 Laps No time
DNS 1c PP Mastro KRT/TM 0 20 Laps No time
DQ 55 Ben Schermerhorn Birel/SwedeTech Pavesi 20 - 56.127

rct25
11-13-2006, 10:16 AM
Congratulations to Stefan and also to Matthew!
You guys did a great job

Roberto

Martin Lenick
11-13-2006, 03:33 PM
Good job, guys.

How did your dads do at the casinos?

MPIGP - Phillip Gordon
11-13-2006, 04:29 PM
Good job guys :cheers:

D. Harrington
11-13-2006, 10:57 PM
Great job guys! Sounds like it was an amazing event! I look forward to hearing about it.

vpalmieri
11-15-2006, 03:01 PM
Martin

Our bad luck on the race track carried over to the blackjack tables. Lesson learned; next year bring more money.

Vince

peterjank
11-15-2006, 03:27 PM
Congratulations!

Rick
11-15-2006, 06:55 PM
Originally posted by vpalmieri@Nov 15 2006, 02:01 PM
Lesson learned; next year bring more money.
2563


:D :agree:

How did Matt do? I wasn't even aware that he raced. Did he race in S1?

vpalmieri
11-15-2006, 08:17 PM
Rick

Matt raced in Tag Senior. See my report under the next topic.

Vince